Location | Date | Notes |
---|---|---|
Nepean Sportsplex - Arena 2 | Sat, Sep. 14, 2024 5:15 PM - 6:15 PM | shared ice with Nepean Ravens U19B-2 |
Minto Recreation Complex - Barrhaven - North | Tue, Sep. 17, 2024 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U19B-2 |
Nepean Sportsplex - Arena 2 | Sun, Sep. 22, 2024 1:15 PM - 2:15 PM | Full ice |
Walter Baker Sports Centre - Pad B | Tue, Sep. 24, 2024 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U19B-2 |
Walter Baker Sports Centre - Pad B | Tue, Oct. 01, 2024 9:15 PM - 10:15 PM | shared ice with Nepean Ravens U19B-2 |
Walter Baker Sports Centre - Pad B | Tue, Oct. 08, 2024 9:15 PM - 10:15 PM | shared ice with Nepean Ravens U19B-2 |
Walter Baker Sports Centre - Pad B | Tue, Oct. 15, 2024 9:15 PM - 10:15 PM | shared ice with Nepean Ravens U19B-2 |
Walter Baker Sports Centre - Pad A | Fri, Oct. 25, 2024 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U19B-2 |
Walter Baker Sports Centre - Pad B | Tue, Oct. 29, 2024 9:15 PM - 10:15 PM | shared ice with Nepean Ravens U19B-2 |
Nepean Sportsplex - Arena 2 | Sat, Nov. 02, 2024 1:15 PM - 2:15 PM | Full ice |
Walter Baker Sports Centre - Pad B | Tue, Nov. 05, 2024 9:15 PM - 10:15 PM | shared ice with Nepean Ravens U19B - Pomerant |
Walter Baker Sports Centre - Pad B | Tue, Nov. 12, 2024 9:15 PM - 10:15 PM | shared ice with Nepean Ravens U19B - Pomerant |
Walter Baker Sports Centre - Pad B | Tue, Nov. 19, 2024 9:15 PM - 10:15 PM | shared ice with Nepean Ravens U19B - Pomerant |
Walter Baker Sports Centre - Pad B | Tue, Nov. 26, 2024 9:15 PM - 10:15 PM | shared ice with Nepean Ravens U19B - Pomerant |
Nepean Sportsplex - Arena 2 | Sun, Dec. 01, 2024 10:15 AM - 11:15 AM | shared ice with Nepean Ravens U19B - Pomerant |
Walter Baker Sports Centre - Pad B | Tue, Dec. 03, 2024 9:15 PM - 10:15 PM | shared ice with Nepean Ravens U19B - Pomerant |
Walter Baker Sports Centre - Pad B | Tue, Dec. 10, 2024 9:15 PM - 10:15 PM | shared ice with Nepean Ravens U19B - Pomerant |
Walter Baker Sports Centre - Pad B | Tue, Dec. 17, 2024 9:15 PM - 10:15 PM | shared ice with Nepean Ravens U19B - Pomerant |
Walter Baker Sports Centre - Pad A | Fri, Jan. 03, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U19B - Pomerant |
Nepean Sportsplex - Arena 2 | Sun, Jan. 05, 2025 2:15 PM - 3:15 PM | Full ice |
Walter Baker Sports Centre - Pad A | Mon, Jan. 13, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U19B - Pomerant |
Walter Baker Sports Centre - Pad B | Tue, Jan. 21, 2025 9:15 PM - 10:15 PM | shared ice with Nepean Ravens U19B - Pomerant |
Walter Baker Sports Centre - Pad B | Tue, Jan. 28, 2025 9:15 PM - 10:15 PM | shared ice with Nepean Ravens U19A |
Walter Baker Sports Centre - Pad B | Tue, Feb. 04, 2025 9:15 PM - 10:15 PM | shared ice with Nepean Ravens U19B - Pomerant |
Fri, Jan. 17, 2025 8:00 PM - 9:00 PM
CARDELREC Recreation Complex A
Sat, Jan. 18, 2025 7:45 PM - 8:35 PM
Branchaud Briere Complex - Glace Branchaud
Fri, Jan. 03, 2025 9:00 PM - 10:00 PM
shared ice with Nepean Ravens U19B - Pomerant
Mon, Jan. 13, 2025 9:00 PM - 10:00 PM
shared ice with Nepean Ravens U19B - Pomerant