Location | Date | Notes |
---|---|---|
Half Moon Bay Park | Wed, Aug. 06, 2025 7:00 PM - 8:15 PM | Group Workout (Optional) |
Half Moon Bay Park | Wed, Aug. 13, 2025 7:00 PM - 8:15 PM | Group Workout (Optional) |
Track @ John McCrae | Wed, Aug. 20, 2025 7:00 PM - 8:15 PM | Group Workout (Optional) |
Walter Baker Sports Centre - Pad A | Wed, Aug. 27, 2025 5:00 PM - 6:00 PM | Practice (Full Ice) |
Track @ John McRae | Wed, Aug. 27, 2025 6:30 PM - 7:45 PM | Group Workout |
Nepean Sportsplex - Arena 2 | Tue, Sep. 02, 2025 7:15 PM - 8:15 PM | shared ice with Nepean Ravens U14A |
Walter Baker Sports Centre - Pad B | Tue, Sep. 09, 2025 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U14A |
Walter Baker Sports Centre - Pad A | Fri, Sep. 12, 2025 9:00 PM - 10:00 PM | Full ice |
Nepean Sportsplex - Arena 2 | Tue, Sep. 16, 2025 6:15 PM - 7:15 PM | Full ice |
Walter Baker Sports Centre - Pad A | Fri, Sep. 19, 2025 5:00 PM - 6:00 PM | shared ice with Nepean Ravens U14AA |
Walter Baker Sports Centre - Pad B | Sat, Sep. 20, 2025 5:15 PM - 6:15 PM | Full ice |
Walter Baker Sports Centre - Pad B | Tue, Sep. 23, 2025 8:15 PM - 9:15 PM | Full ice |
Walter Baker Sports Centre - Pad A | Fri, Sep. 26, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16AA |
Walter Baker Sports Centre - Pad B | Tue, Sep. 30, 2025 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U14A |
Nepean Sportsplex - Arena 2 | Thu, Oct. 02, 2025 7:15 PM - 8:15 PM | shared ice with Nepean Ravens U14AA |
Sat, Sep. 06, 2025 10:00 AM - 11:00 AM
159 Dynamic Dr, Scarborough, ON
Sat, Sep. 06, 2025 2:30 PM - 3:30 PM
Angus Glen Community Centre 3990 Major Mackenzie Dr. E. Markham
Sat, Sep. 06, 2025 6:30 PM - 7:30 PM
Angus Glenn Community Centre 3990 Major Mackenzie Dr. E. Markham
Tue, Sep. 09, 2025 8:15 PM - 9:15 PM
shared ice with Nepean Ravens U14A