Location | Date | Notes |
---|---|---|
Walter Baker Sports Centre - Pad A | Fri, Sep. 20, 2024 5:00 PM - 6:00 PM | shared ice with Nepean Ravens FUN3-2 |
Nepean Sportsplex - Arena 2 | Sun, Sep. 22, 2024 9:15 AM - 10:15 AM | shared ice with Nepean Ravens FUN3-3 |
Walter Baker Sports Centre - Pad A | Fri, Sep. 27, 2024 7:00 PM - 8:00 PM | shared ice with Nepean Ravens FUN3-2 |
Nepean Sportsplex - Arena 1 | Sat, Oct. 05, 2024 8:00 AM - 9:00 AM | shared ice with Nepean Ravens FUN3 - Dunn |
Walter Baker Sports Centre - Pad A | Fri, Oct. 11, 2024 7:00 PM - 8:00 PM | shared ice with Nepean Ravens FUN3-3 |
Nepean Sportsplex - Arena 2 | Thu, Oct. 17, 2024 6:15 PM - 7:15 PM | shared ice with Nepean Ravens FUN3-2 |
Walter Baker Sports Centre - Pad A | Fri, Oct. 25, 2024 5:00 PM - 6:00 PM | shared ice with Nepean Ravens FUN3-5 |
Nepean Sportsplex - Arena 2 | Sat, Oct. 26, 2024 12:15 PM - 1:15 PM | Full ice |
Walter Baker Sports Centre - Pad A | Fri, Nov. 01, 2024 7:00 PM - 8:00 PM | shared ice with Nepean Ravens FUN3-2 |
Nepean Sportsplex - Arena 2 | Sun, Nov. 03, 2024 7:15 AM - 8:15 AM | shared ice with Nepean Ravens FUN3 - Dunn |
Nepean Sportsplex - Arena 2 | Thu, Nov. 07, 2024 5:15 PM - 6:15 PM | shared ice with Nepean Ravens FUN3 - Young |
Nepean Sportsplex - Arena 2 | Tue, Nov. 12, 2024 5:15 PM - 6:15 PM | shared ice with Nepean Ravens FUN3 - Green |
Walter Baker Sports Centre - Pad A | Fri, Nov. 22, 2024 7:00 PM - 8:00 PM | shared ice with Nepean Ravens FUN3 - Dunn |
Walter Baker Sports Centre - Pad A | Fri, Nov. 29, 2024 7:00 PM - 8:00 PM | shared ice with Nepean Ravens FUN3 - Dunn |
Minto Recreation Complex - Barrhaven - North | Thu, Dec. 05, 2024 6:00 PM - 7:00 PM | shared ice with Nepean Ravens U12B - Hall |
Nepean Sportsplex - Arena 2 | Sun, Dec. 08, 2024 10:15 AM - 11:15 AM | shared ice with Nepean Ravens FUN3 - Green |
Walter Baker Sports Centre - Pad A | Fri, Dec. 13, 2024 5:00 PM - 6:00 PM | shared ice with Nepean Ravens FUN3 - Dunn |
Walter Baker Sports Centre - Pad A | Fri, Dec. 20, 2024 5:00 PM - 6:00 PM | shared ice with Nepean Ravens FUN3 - Dunn |
Nepean Sportsplex - Arena 2 | Sat, Jan. 04, 2025 12:15 PM - 1:15 PM | shared ice with Nepean Ravens FUN3 - Dunn |
Walter Baker Sports Centre - Pad A | Fri, Jan. 10, 2025 5:00 PM - 6:00 PM | shared ice with Nepean Ravens FUN3 - Dunn |
Nepean Sportsplex - Arena 1 | Sat, Jan. 18, 2025 7:00 AM - 8:00 AM | shared ice with Nepean Ravens FUN3 - Young |
Nepean Sportsplex - Arena 2 | Thu, Jan. 23, 2025 5:15 PM - 6:15 PM | shared ice with Nepean Ravens FUN3 - Dunn |
Nepean Sportsplex - Arena 2 | Sat, Feb. 01, 2025 12:15 PM - 1:15 PM | shared ice with Nepean Ravens FUN3 - Young |
Walter Baker Sports Centre - Pad A | Fri, Feb. 07, 2025 5:00 PM - 6:00 PM | shared ice with Nepean Ravens FUN3 - Dunn |
Sun, Jan. 19, 2025 11:15 AM - 12:15 PM
Fri, Jan. 24, 2025 12:00 AM - 11:00 PM
Kingston, Ontario
Sat, Jan. 25, 2025 12:00 AM - 11:00 PM
Kingston, Ontario
Sat, Jan. 04, 2025 12:15 PM - 1:15 PM
shared ice with Nepean Ravens FUN3 - Dunn
Fri, Jan. 10, 2025 5:00 PM - 6:00 PM
shared ice with Nepean Ravens FUN3 - Dunn
Sat, Jan. 18, 2025 7:00 AM - 8:00 AM
shared ice with Nepean Ravens FUN3 - Young