Location | Date | Notes |
---|---|---|
Walter Baker Sports Centre - Pad A | Fri, Sep. 20, 2024 5:00 PM - 6:00 PM | shared ice with Nepean Ravens FUN3-1 |
Nepean Sportsplex - Arena 2 | Sun, Sep. 22, 2024 11:15 AM - 12:15 PM | shared ice with Nepean Ravens U12C-2 |
Walter Baker Sports Centre - Pad A | Fri, Sep. 27, 2024 7:00 PM - 8:00 PM | shared ice with Nepean Ravens FUN3-1 |
Nepean Sportsplex - Arena 1 | Sat, Oct. 05, 2024 8:00 AM - 9:00 AM | shared ice with Nepean Ravens FUN3-4 |
Barbara Ann Scott Arena | Thu, Oct. 10, 2024 5:00 PM - 6:00 PM | shared ice with Nepean Ravens FUN3-4 |
Nepean Sportsplex - Arena 2 | Thu, Oct. 17, 2024 6:15 PM - 7:15 PM | shared ice with Nepean Ravens FUN3-1 |
Nepean Sportsplex - Arena 1 | Sat, Oct. 26, 2024 8:00 AM - 9:00 AM | shared ice with Nepean Ravens FUN3-3 |
Walter Baker Sports Centre - Pad A | Fri, Nov. 01, 2024 7:00 PM - 8:00 PM | shared ice with Nepean Ravens FUN3-1 |
Nepean Sportsplex - Arena 2 | Sun, Nov. 03, 2024 7:15 AM - 8:15 AM | shared ice with Nepean Ravens FUN3 - Martin |
Nepean Sportsplex - Arena 1 | Sat, Nov. 09, 2024 8:00 AM - 9:00 AM | shared ice with Nepean Ravens FUN3 - Leclerc |
Merivale Centennial Arena | Wed, Nov. 13, 2024 6:00 PM - 7:00 PM | shared ice with Nepean Ravens FUN3 - Young |
Walter Baker Sports Centre - Pad A | Fri, Nov. 22, 2024 7:00 PM - 8:00 PM | shared ice with Nepean Ravens FUN3 - Martin |
Nepean Sportsplex - Arena 2 | Sun, Nov. 24, 2024 10:15 AM - 11:15 AM | Full ice |
Walter Baker Sports Centre - Pad A | Fri, Nov. 29, 2024 7:00 PM - 8:00 PM | shared ice with Nepean Ravens FUN3 - Martin |
Nepean Sportsplex - Arena 2 | Sun, Dec. 01, 2024 9:15 AM - 10:15 AM | shared ice with Nepean Ravens FUN3 - Green |
Nepean Sportsplex - Arena 2 | Thu, Dec. 05, 2024 5:15 PM - 6:15 PM | shared ice with Nepean Ravens FUN3 - Young |
Walter Baker Sports Centre - Pad A | Fri, Dec. 13, 2024 5:00 PM - 6:00 PM | shared ice with Nepean Ravens FUN3 - Martin |
Walter Baker Sports Centre - Pad A | Fri, Dec. 20, 2024 5:00 PM - 6:00 PM | shared ice with Nepean Ravens FUN3 - Martin |
Nepean Sportsplex - Arena 2 | Sat, Jan. 04, 2025 12:15 PM - 1:15 PM | shared ice with Nepean Ravens FUN3 - Martin |
Walter Baker Sports Centre - Pad A | Fri, Jan. 10, 2025 5:00 PM - 6:00 PM | shared ice with Nepean Ravens FUN3 - Martin |
Walter Baker Sports Centre - Pad A | Mon, Jan. 13, 2025 6:00 PM - 7:00 PM | shared ice with Nepean Ravens FUN3 - Green |
Nepean Sportsplex - Arena 2 | Thu, Jan. 23, 2025 5:15 PM - 6:15 PM | shared ice with Nepean Ravens FUN3 - Martin |
Walter Baker Sports Centre - Pad A | Fri, Jan. 31, 2025 5:00 PM - 6:00 PM | shared ice with Nepean Ravens FUN3 - Green |
Walter Baker Sports Centre - Pad A | Fri, Feb. 07, 2025 5:00 PM - 6:00 PM | shared ice with Nepean Ravens FUN3 - Martin |
Sun, Jan. 05, 2025 9:00 AM - 10:00 AM
Canadian International Hockey Academy - Pad 1
Sun, Jan. 19, 2025 10:15 AM - 11:15 AM
Sat, Feb. 01, 2025 10:00 AM - 11:00 AM
CARDELREC Recreation Complex A
Sat, Jan. 04, 2025 12:15 PM - 1:15 PM
shared ice with Nepean Ravens FUN3 - Martin
Fri, Jan. 10, 2025 5:00 PM - 6:00 PM
shared ice with Nepean Ravens FUN3 - Martin
Mon, Jan. 13, 2025 6:00 PM - 7:00 PM
shared ice with Nepean Ravens FUN3 - Green