Location | Date | Notes |
---|---|---|
Nepean Sportsplex - Arena 2 | Tue, Sep. 17, 2024 6:15 PM - 7:15 PM | shared ice with Nepean Ravens U14C |
Nepean Sportsplex - Arena 2 | Sun, Sep. 22, 2024 10:15 AM - 11:15 AM | shared ice with Nepean Ravens FUN3-4 |
Nepean Sportsplex - Arena 2 | Tue, Sep. 24, 2024 6:15 PM - 7:15 PM | shared ice with Nepean Ravens U12A-2 |
Walter Baker Sports Centre - Pad A | Fri, Oct. 04, 2024 5:00 PM - 6:00 PM | shared ice with Nepean Ravens FUN3-3 |
Nepean Sportsplex - Arena 2 | Thu, Oct. 10, 2024 5:15 PM - 6:15 PM | shared ice with Nepean Ravens U12B-2 |
Nepean Sportsplex - Arena 1 | Sat, Oct. 19, 2024 8:00 AM - 9:00 AM | shared ice with Nepean Ravens FUN3-4 |
Walter Baker Sports Centre - Pad A | Fri, Oct. 25, 2024 5:00 PM - 6:00 PM | shared ice with Nepean Ravens FUN3-1 |
Nepean Sportsplex - Arena 1 | Sat, Nov. 02, 2024 8:00 AM - 9:00 AM | shared ice with Nepean Ravens FUN3-3 |
Nepean Sportsplex - Arena 2 | Thu, Nov. 07, 2024 5:15 PM - 6:15 PM | shared ice with Nepean Ravens FUN3 - Martin |
Merivale Centennial Arena | Wed, Nov. 13, 2024 6:00 PM - 7:00 PM | shared ice with Nepean Ravens FUN3 - Dunn |
Nepean Sportsplex - Arena 2 | Thu, Nov. 21, 2024 5:15 PM - 6:15 PM | shared ice with Nepean Ravens U12A - Laronde |
Merivale Centennial Arena | Sat, Nov. 30, 2024 5:00 PM - 6:00 PM | shared ice with Nepean Ravens FUN3 - Leclerc |
Nepean Sportsplex - Arena 2 | Sun, Dec. 01, 2024 11:15 AM - 12:15 PM | Full ice |
Nepean Sportsplex - Arena 2 | Thu, Dec. 05, 2024 5:15 PM - 6:15 PM | shared ice with Nepean Ravens FUN3 - Dunn |
Nepean Sportsplex - Arena 2 | Sun, Dec. 08, 2024 10:15 AM - 11:15 AM | shared ice with Nepean Ravens FUN3 - Martin |
Minto Recreation Complex - Barrhaven - North | Thu, Dec. 12, 2024 6:00 PM - 7:00 PM | shared ice with Nepean Ravens U12A - Laronde |
Barbara Ann Scott Arena | Thu, Dec. 19, 2024 6:00 PM - 7:00 PM | shared ice with Nepean Ravens U12A - Piecki |
Minto Recreation Complex - Barrhaven - South | Sun, Dec. 29, 2024 2:15 PM - 3:15 PM | shared ice with Nepean Ravens FUN3 - Green |
Walter Baker Sports Centre - Pad A | Fri, Jan. 10, 2025 7:00 PM - 8:00 PM | shared ice with Nepean Ravens FUN3 - Green |
Nepean Sportsplex - Arena 1 | Sat, Jan. 18, 2025 7:00 AM - 8:00 AM | shared ice with Nepean Ravens FUN3 - Martin |
Walter Baker Sports Centre - Pad A | Fri, Jan. 24, 2025 5:00 PM - 6:00 PM | shared ice with Nepean Ravens FUN3 - Leclerc |
Nepean Sportsplex - Arena 2 | Sat, Feb. 01, 2025 12:15 PM - 1:15 PM | shared ice with Nepean Ravens FUN3 - Martin |
Nepean Sportsplex - Arena 2 | Thu, Feb. 06, 2025 5:15 PM - 6:15 PM | shared ice with Nepean Ravens U12B - Teolis |
Sat, Jan. 11, 2025 12:00 PM - 1:00 PM
CARDELREC Recreation Complex A
Sun, Dec. 29, 2024 2:15 PM - 3:15 PM
shared ice with Nepean Ravens FUN3 - Green
Fri, Jan. 10, 2025 7:00 PM - 8:00 PM
shared ice with Nepean Ravens FUN3 - Green
Sat, Jan. 18, 2025 7:00 AM - 8:00 AM
shared ice with Nepean Ravens FUN3 - Martin