Location | Date | Notes |
---|---|---|
Walter Baker Sports Centre - Pad A | Fri, Sep. 13, 2024 5:00 PM - 6:00 PM | shared ice with Nepean Ravens U12A-1 |
Nepean Sportsplex - Arena 2 | Sun, Sep. 15, 2024 9:15 AM - 10:15 AM | shared ice with Nepean Ravens U12A-1 |
Nepean Sportsplex - Arena 2 | Thu, Sep. 19, 2024 5:15 PM - 6:15 PM | shared ice with Nepean Ravens U12A-1 |
Nepean Sportsplex - Arena 2 | Sat, Sep. 21, 2024 12:15 PM - 1:15 PM | Full ice |
Nepean Sportsplex - Arena 2 | Tue, Sep. 24, 2024 6:15 PM - 7:15 PM | shared ice with Nepean Ravens FUN3-5 |
Nepean Sportsplex - Arena 2 | Thu, Sep. 26, 2024 6:15 PM - 7:15 PM | shared ice with Nepean Ravens U12A-1 |
Barbara Ann Scott Arena | Thu, Oct. 03, 2024 6:00 PM - 7:00 PM | shared ice with Nepean Ravens U12A-1 |
Nepean Sportsplex - Arena 2 | Sun, Oct. 06, 2024 7:15 AM - 8:15 AM | Full ice |
Minto Recreation Complex - Barrhaven - North | Mon, Oct. 07, 2024 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U14B-1 |
Nepean Sportsplex - Arena 2 | Thu, Oct. 10, 2024 7:15 PM - 8:15 PM | shared ice with Nepean Ravens U12B-1 |
Walter Baker Sports Centre - Pad A | Fri, Oct. 18, 2024 8:00 PM - 9:00 PM | shared ice with GC Session (U14-U19) |
Nepean Sportsplex - Arena 2 | Thu, Oct. 24, 2024 5:15 PM - 6:15 PM | shared ice with Nepean Ravens U14B - Beswick |
Minto Recreation Complex - Barrhaven - North | Mon, Oct. 28, 2024 8:00 PM - 9:00 PM | Practiced moved from Nov 1st. Shared ice with Nepean Ravens U14AA |
Nepean Sportsplex - Arena 2 | Tue, Oct. 29, 2024 6:15 PM - 7:15 PM | shared ice with Nepean Ravens U12A-1 |
Walter Baker Sports Centre - Pad A | Fri, Nov. 08, 2024 8:00 PM - 9:00 PM | shared ice with GC Session (U14-U19) |
Minto Recreation Complex - Barrhaven - North | Tue, Nov. 12, 2024 4:00 PM - 5:00 PM | Full ice |
Merivale Centennial Arena | Wed, Nov. 13, 2024 7:00 PM - 8:00 PM | shared ice with Nepean Ravens U12A - Piecki |
Minto Recreation Complex - Barrhaven - North | Wed, Nov. 20, 2024 7:00 AM - 8:00 AM | Full ice |
Nepean Sportsplex - Arena 2 | Thu, Nov. 21, 2024 5:15 PM - 6:15 PM | shared ice with Nepean Ravens FUN3 - Young |
Nepean Sportsplex - Arena 1 | Sat, Nov. 23, 2024 7:00 AM - 8:00 AM | shared ice with Nepean Ravens U12A - Piecki |
Nepean Sportsplex - Arena 2 | Thu, Nov. 28, 2024 7:15 PM - 8:15 PM | shared ice with Nepean Ravens U12A - Piecki |
Walter Baker Sports Centre - Pad A | Fri, Nov. 29, 2024 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U14A |
Nepean Sportsplex - Arena 2 | Thu, Dec. 05, 2024 7:15 PM - 8:15 PM | Full ice |
Walter Baker Sports Centre - Pad A | Fri, Dec. 06, 2024 8:00 PM - 9:00 PM | shared ice with GC Session (U14-U19) |
Minto Recreation Complex - Barrhaven - North | Mon, Dec. 09, 2024 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U12A - Piecki |
Minto Recreation Complex - Barrhaven - North | Thu, Dec. 12, 2024 6:00 PM - 7:00 PM | shared ice with Nepean Ravens FUN3 - Young |
Minto Recreation Complex - Barrhaven - North | Thu, Dec. 19, 2024 6:00 PM - 7:00 PM | shared ice with Nepean Ravens U14B - Beswick |
Nepean Sportsplex - Arena 2 | Sat, Jan. 04, 2025 4:15 PM - 5:15 PM | Full ice |
Nepean Sportsplex - Arena 2 | Thu, Jan. 09, 2025 5:15 PM - 6:15 PM | Full ice |
Walter Baker Sports Centre - Pad A | Mon, Jan. 13, 2025 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U14A |
Walter Baker Sports Centre - Pad A | Fri, Jan. 17, 2025 5:00 PM - 6:00 PM | shared ice with Nepean Ravens U12B - Hall |
Nepean Sportsplex - Arena 1 | Sun, Jan. 19, 2025 9:00 AM - 10:00 AM | Scrimmage with Nepean Ravens U14B - Kennedy |
Nepean Sportsplex - Arena 2 | Thu, Jan. 30, 2025 5:15 PM - 6:15 PM | Full ice |
Nepean Sportsplex - Arena 2 | Sun, Feb. 02, 2025 8:15 AM - 9:15 AM | shared ice with Nepean Ravens FUN1 - Sunday |
Nepean Sportsplex - Arena 2 | Thu, Feb. 06, 2025 6:15 PM - 7:15 PM | shared ice with Nepean Ravens U12A - Piecki |
Nepean Sportsplex - Arena 2 | Thu, Feb. 13, 2025 5:15 PM - 6:15 PM | shared ice with Nepean Ravens FUN3 - Martin |
Walter Baker Sports Centre - Pad A | Fri, Feb. 14, 2025 8:00 PM - 9:00 PM | shared ice with GC Session (U14-U19) |
Walter Baker Sports Centre - Pad A | Thu, Feb. 20, 2025 5:00 PM - 6:00 PM | shared ice with Nepean Ravens FUN3 - Green |
Nepean Sportsplex - Arena 2 | Thu, Feb. 27, 2025 5:15 PM - 6:15 PM | shared ice with Nepean Ravens FUN3 - Dunn |
Walter Baker Sports Centre - Pad A | Fri, Feb. 28, 2025 5:00 PM - 6:00 PM | shared ice with Nepean Ravens FUN3 - Martin |
Nepean Sportsplex - Arena 2 | Thu, Mar. 06, 2025 5:15 PM - 6:15 PM | shared ice with Nepean Ravens U12A - Piecki |
Walter Baker Sports Centre - Pad A | Fri, Mar. 07, 2025 8:00 PM - 9:00 PM | shared ice with GC Session (U14-U19) |
Nepean Sportsplex - Arena 2 | Sun, Mar. 16, 2025 12:15 PM - 1:15 PM | shared ice with Nepean Ravens U12A - Piecki |
Minto Recreation Complex - Barrhaven - North | Thu, Mar. 20, 2025 6:00 PM - 7:00 PM | shared ice with Nepean Ravens U12A - Piecki |
Walter Baker Sports Centre - Pad A | Fri, Mar. 28, 2025 8:00 PM - 9:00 PM | Full ice |
Walter Baker Sports Centre - Pad B | Tue, Apr. 01, 2025 8:15 PM - 9:15 PM | Full ice |
Fri, Jan. 24, 2025 10:30 AM - 10:30 AM
Cataraqui Community Centre & Kinsmen Arena
Sun, Feb. 02, 2025 8:15 AM - 9:15 AM
shared ice with Nepean Ravens FUN1 - Sunday
Thu, Feb. 06, 2025 6:15 PM - 7:15 PM
shared ice with Nepean Ravens U12A - Piecki