Location | Date | Notes |
---|---|---|
Merivale Centennial Arena | Mon, Sep. 16, 2024 7:00 PM - 8:00 PM | shared ice with Nepean Ravens U12B-1 |
Walter Baker Sports Centre - Pad A | Thu, Sep. 19, 2024 5:00 PM - 6:00 PM | shared ice with Nepean Ravens U12B-1 |
Nepean Sportsplex - Arena 2 | Sat, Sep. 21, 2024 2:15 PM - 3:15 PM | Full ice |
Nepean Sportsplex - Arena 2 | Thu, Sep. 26, 2024 5:15 PM - 6:15 PM | shared ice with Nepean Ravens U12B-1 |
Walter Baker Sports Centre - Pad A | Fri, Oct. 04, 2024 8:00 PM - 9:00 PM | shared ice with GC Session (U14-U19) |
Nepean Sportsplex - Arena 2 | Thu, Oct. 10, 2024 5:15 PM - 6:15 PM | shared ice with Nepean Ravens FUN3-5 |
Walter Baker Sports Centre - Pad A | Thu, Oct. 17, 2024 5:00 PM - 6:00 PM | shared ice with Nepean Ravens U12A-1 |
Nepean Sportsplex - Arena 2 | Thu, Oct. 24, 2024 6:15 PM - 7:15 PM | shared ice with Nepean Ravens U12B-1 |
Nepean Sportsplex - Arena 2 | Sun, Oct. 27, 2024 7:15 AM - 8:15 AM | Full ice |
Merivale Centennial Arena | Wed, Oct. 30, 2024 6:00 PM - 7:00 PM | shared ice with Nepean Ravens U12B-1 |
Nepean Sportsplex - Arena 2 | Thu, Nov. 07, 2024 6:15 PM - 7:15 PM | shared ice with Nepean Ravens U12A - Piecki |
Nepean Sportsplex - Arena 1 | Sat, Nov. 09, 2024 7:00 AM - 8:00 AM | Full ice |
Nepean Sportsplex - Arena 2 | Tue, Nov. 12, 2024 6:15 PM - 7:15 PM | shared ice with Nepean Ravens U12B - Hall |
Nepean Sportsplex - Arena 2 | Thu, Nov. 21, 2024 6:15 PM - 7:15 PM | shared ice with Nepean Ravens U12B - Hall |
Nepean Sportsplex - Arena 2 | Tue, Nov. 26, 2024 5:15 PM - 6:15 PM | shared ice with Nepean Ravens U14B - Kennedy |
Walter Baker Sports Centre - Pad A | Fri, Dec. 06, 2024 5:00 PM - 6:00 PM | shared ice with Nepean Ravens U12A - Piecki |
Minto Recreation Complex - Barrhaven - North | Thu, Dec. 12, 2024 5:00 PM - 6:00 PM | shared ice with Nepean Ravens U12B - Hall |
Nepean Sportsplex - Arena 2 | Thu, Dec. 19, 2024 6:15 PM - 7:15 PM | shared ice with Nepean Ravens U12B - Hall |
Walter Baker Sports Centre - Pad A | Fri, Jan. 03, 2025 6:00 PM - 7:00 PM | shared ice with Nepean Ravens FUN3 - Leclerc |
Nepean Sportsplex - Arena 2 | Thu, Jan. 09, 2025 6:15 PM - 7:15 PM | shared ice with Nepean Ravens U12B - Hall |
Nepean Sportsplex - Arena 1 | Sat, Jan. 18, 2025 8:00 AM - 9:00 AM | shared ice with Nepean Ravens FUN3 - Leclerc |
Walter Baker Sports Centre - Pad A | Thu, Jan. 23, 2025 5:00 PM - 6:00 PM | shared ice with Nepean Ravens U14B - Beswick |
Walter Baker Sports Centre - Pad A | Thu, Jan. 30, 2025 5:00 PM - 6:00 PM | shared ice with Nepean Ravens U12B - Hall |
Nepean Sportsplex - Arena 2 | Thu, Feb. 06, 2025 5:15 PM - 6:15 PM | shared ice with Nepean Ravens FUN3 - Young |
Sat, Jan. 04, 2025 3:15 PM - 4:15 PM
Sat, Jan. 11, 2025 1:00 PM - 2:00 PM
CARDELREC Recreation Complex A
Sun, Jan. 12, 2025 12:15 PM - 1:15 PM
Sat, Feb. 01, 2025 12:00 PM - 1:00 PM
CARDELREC Recreation Complex A
Fri, Jan. 03, 2025 6:00 PM - 7:00 PM
shared ice with Nepean Ravens FUN3 - Leclerc
Thu, Jan. 09, 2025 6:15 PM - 7:15 PM
shared ice with Nepean Ravens U12B - Hall
Sat, Jan. 18, 2025 8:00 AM - 9:00 AM
shared ice with Nepean Ravens FUN3 - Leclerc