Location | Date | Notes |
---|---|---|
Nepean Sportsplex - Arena 2 | Tue, Sep. 03, 2024 5:15 PM - 6:15 PM | shared ice with Nepean Ravens U14A |
Walter Baker Sports Centre - Pad A | Thu, Sep. 05, 2024 5:00 PM - 6:00 PM | Full ice |
Nepean Sportsplex - Arena 2 | Thu, Sep. 12, 2024 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U14A |
Walter Baker Sports Centre - Pad A | Fri, Sep. 13, 2024 7:00 PM - 8:00 PM | shared ice with Nepean Ravens U14A |
Nepean Sportsplex - Arena 2 | Sun, Sep. 15, 2024 12:15 PM - 1:15 PM | shared ice with Nepean Ravens U16AA |
Minto Recreation Complex - Barrhaven - North | Mon, Sep. 16, 2024 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U14C |
Walter Baker Sports Centre - Pad A | Fri, Sep. 20, 2024 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U16AA |
Merivale Centennial Arena | Sat, Sep. 21, 2024 6:00 PM - 7:00 PM | Full ice |
Minto Recreation Complex - Barrhaven - North | Mon, Sep. 23, 2024 8:00 PM - 9:00 PM | Full ice |
Walter Baker Sports Centre - Pad A | Fri, Sep. 27, 2024 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U16AA |
Minto Recreation Complex - Barrhaven - North | Mon, Sep. 30, 2024 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U14B-1 |
Nepean Sportsplex - Arena 2 | Thu, Oct. 03, 2024 7:15 PM - 8:15 PM | shared ice with Nepean Ravens U14A |
Nepean Sportsplex - Arena 1 | Sat, Oct. 05, 2024 7:00 AM - 8:00 AM | Full ice |
Merivale Centennial Arena | Mon, Oct. 07, 2024 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U12A-1 |
Walter Baker Sports Centre - Pad A | Thu, Oct. 10, 2024 5:00 PM - 6:00 PM | shared ice with Nepean Ravens U19A |
Minto Recreation Complex - Barrhaven - North | Mon, Oct. 14, 2024 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U14B-1 |
Walter Baker Sports Centre - Pad A | Fri, Oct. 18, 2024 7:00 PM - 8:00 PM | shared ice with GC Session (FUN3-U12) |
Minto Recreation Complex - Barrhaven - North | Mon, Oct. 21, 2024 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U12A - Piecki |
Walter Baker Sports Centre - Pad B | Tue, Oct. 22, 2024 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U14A |
Minto Recreation Complex - Barrhaven - North | Mon, Oct. 28, 2024 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U14C |
Merivale Centennial Arena | Wed, Oct. 30, 2024 7:00 PM - 8:00 PM | shared ice with Nepean Ravens U12A-1 |
Minto Recreation Complex - Barrhaven - North | Mon, Nov. 04, 2024 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U14C |
Walter Baker Sports Centre - Pad A | Fri, Nov. 08, 2024 5:00 PM - 6:00 PM | shared ice with Nepean Ravens U16AA |
Nepean Sportsplex - Arena 2 | Sat, Nov. 09, 2024 12:15 PM - 1:15 PM | Full ice |
Fred Barrett Arena | Sun, Nov. 10, 2024 1:00 PM - Mon, Jan. 01, 0001 12:00 AM | Full Ice |
Minto Recreation Complex - Barrhaven - North | Mon, Nov. 11, 2024 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U14C |
Minto Recreation Complex - Barrhaven - North | Mon, Nov. 18, 2024 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U14C |
Walter Baker Sports Centre - Pad A | Thu, Nov. 21, 2024 5:00 PM - 6:00 PM | shared ice with Nepean Ravens U12A - Piecki |
Minto Recreation Complex - Barrhaven - North | Mon, Nov. 25, 2024 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U16B - Bonden |
Walter Baker Sports Centre - Pad B | Tue, Nov. 26, 2024 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U16AA |
Minto Recreation Complex - Barrhaven - North | Mon, Dec. 02, 2024 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U14B - Kennedy |
Nepean Sportsplex - Arena 2 | Thu, Dec. 05, 2024 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U14B - Beswick |
Minto Recreation Complex - Barrhaven - North | Tue, Dec. 10, 2024 5:00 PM - 6:00 PM | shared ice with Nepean Ravens U14C |
Nepean Sportsplex - Arena 2 | Thu, Dec. 12, 2024 7:15 PM - 8:15 PM | Full ice |
Minto Recreation Complex - Barrhaven - North | Tue, Dec. 17, 2024 6:00 PM - 7:00 PM | shared ice with Nepean Ravens U16AA |
Nepean Sportsplex - Arena 2 | Thu, Dec. 19, 2024 7:15 PM - 8:15 PM | Full ice |
Merivale Centennial Arena | Sat, Dec. 28, 2024 5:00 PM - 6:00 PM | Full ice |
Minto Recreation Complex - Barrhaven - North | Sun, Dec. 29, 2024 5:15 PM - 6:15 PM | Practice |
Minto Recreation Complex - Barrhaven - North | Mon, Dec. 30, 2024 8:00 PM - 9:00 PM | Full ice |
Rideau Township Arena Manotick | Tue, Dec. 31, 2024 12:00 PM - 1:00 PM | Practice |
Minto Recreation Complex - Barrhaven - North | Mon, Jan. 06, 2025 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U12A - Piecki |
Nepean Sportsplex - Arena 2 | Thu, Jan. 09, 2025 7:15 PM - 8:15 PM | shared ice with Nepean Ravens U14C |
Minto Recreation Complex - Barrhaven - North | Mon, Jan. 13, 2025 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U14C |
Fred Barrett Arena - EAST | Thu, Jan. 16, 2025 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U16A |
Minto Recreation Complex - Barrhaven - North | Mon, Jan. 20, 2025 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U14C |
Walter Baker Sports Centre - Pad A | Fri, Jan. 24, 2025 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U16AA |
Minto Recreation Complex - Barrhaven - North | Mon, Jan. 27, 2025 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U16B - Bonden |
Walter Baker Sports Centre - Pad B | Tue, Jan. 28, 2025 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U16A |
Minto Recreation Complex - Barrhaven - North | Mon, Feb. 03, 2025 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U14B - Beswick |
Walter Baker Sports Centre - Pad A | Fri, Feb. 07, 2025 7:00 PM - 8:00 PM | shared ice with GC Session (FUN3-U12) |
Sat, Dec. 21, 2024 2:00 PM - 3:00 PM
Jim Durrell Complex - Peplinski
Fri, Jan. 03, 2025 10:15 AM - 11:15 AM