Location | Date | Notes |
---|---|---|
Nepean Sportsplex - Arena 2 | Tue, Sep. 03, 2024 5:15 PM - 6:15 PM | shared ice with Nepean Ravens U14AA |
Nepean Sportsplex - Arena 2 | Sat, Sep. 07, 2024 10:15 AM - 11:15 AM | Full ice. Moved to Sportsplex 2 at 10:15 AM |
155 Colonnade Rd | Mon, Sep. 09, 2024 4:30 PM - 6:00 PM | Dryland - CanAm |
Nepean Sportsplex - Arena 2 | Thu, Sep. 12, 2024 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U14AA |
Walter Baker Sports Centre - Pad A | Fri, Sep. 13, 2024 7:00 PM - 8:00 PM | shared ice with Nepean Ravens U14AA |
Nepean Sportsplex - Arena 2 | Sun, Sep. 15, 2024 1:15 PM - 2:15 PM | shared ice with Nepean Ravens U16C |
155 Colonnade Rd | Mon, Sep. 16, 2024 4:30 PM - 6:00 PM | Dryland |
Nepean Sportsplex - Arena 2 | Tue, Sep. 17, 2024 5:15 PM - 6:15 PM | Full ice |
Nepean Sportsplex - Arena 2 | Sun, Sep. 22, 2024 12:15 PM - 1:15 PM | shared ice with Nepean Ravens U16C |
Nepean Sportsplex - Arena 2 | Tue, Sep. 24, 2024 5:15 PM - 6:15 PM | Full ice |
Walter Baker Sports Centre - Pad B | Tue, Oct. 01, 2024 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U16A |
Nepean Sportsplex - Arena 2 | Thu, Oct. 03, 2024 7:15 PM - 8:15 PM | Practice moved to Thursday Oct 3rd. Shared ice with Nepean Ravens U14AA |
Walter Baker Sports Centre - Pad B | Tue, Oct. 08, 2024 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U16A |
Richcraft Sensplex-Canadian Tire Arena | Sat, Oct. 12, 2024 12:00 PM - 1:00 PM | Practice Full Ice |
Walter Baker Sports Centre - Pad B | Tue, Oct. 15, 2024 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U16A |
Walter Baker Sports Centre - Pad A | Fri, Oct. 18, 2024 5:00 PM - 6:00 PM | shared ice with Nepean Ravens FUN3-3 |
Walter Baker Sports Centre - Pad B | Tue, Oct. 22, 2024 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U14AA |
Walter Baker Sports Centre - Pad B | Tue, Oct. 29, 2024 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U16A |
Ottawa U-Minto Sports Complex - 801 King Edward (purchased) | Sat, Nov. 02, 2024 10:00 AM - 11:00 AM | Full Ice Practice |
Walter Baker Sports Centre - Pad B | Tue, Nov. 05, 2024 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U16A |
Fred Barrett Arena - EAST | Thu, Nov. 07, 2024 8:00 PM - 9:00 PM | Full ice |
Nepean Sportsplex - Arena 2 | Tue, Nov. 12, 2024 7:15 PM - 8:15 PM | shared ice with Nepean Ravens U14B - Kennedy |
Walter Baker Sports Centre - Pad B | Tue, Nov. 19, 2024 8:15 PM - 9:15 PM | Full ice |
Walter Baker Sports Centre - Pad A | Thu, Nov. 28, 2024 5:00 PM - 6:00 PM | shared ice with Nepean Ravens U14B - Beswick |
Walter Baker Sports Centre - Pad A | Fri, Nov. 29, 2024 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U12A - Laronde |
Metcalfe -Larry Robinson arena (purchased) | Sat, Nov. 30, 2024 6:00 PM - 7:00 PM | Full Ice |
Nepean Sportsplex - Arena 2 | Sun, Dec. 01, 2024 7:15 AM - 8:15 AM | Full ice |
Minto Recreation Complex - Barrhaven - North | Tue, Dec. 03, 2024 6:00 PM - 7:00 PM | Practice moved to 6 PM. Full ice |
Walter Baker Sports Centre - Pad A | Fri, Dec. 06, 2024 7:00 PM - 8:00 PM | Moved to 7 PM. Shared ice with GC Session (FUN3-U12) |
Minto Recreation Complex - Barrhaven - North | Tue, Dec. 10, 2024 6:00 PM - 7:00 PM | shared ice with Nepean Ravens U16A |
Nepean Sportsplex - Arena 2 | Thu, Dec. 12, 2024 6:15 PM - 7:15 PM | shared ice with Nepean Ravens U14B - Kennedy |
Minto Recreation Complex - Barrhaven - North | Tue, Dec. 17, 2024 5:00 PM - 6:00 PM | shared ice with Nepean Ravens U16A |
Walter Baker Sports Centre - Pad A | Thu, Dec. 19, 2024 5:00 PM - 6:00 PM | Full ice |
Walter Baker Sports Centre - Pad A | Fri, Jan. 03, 2025 7:00 PM - 8:00 PM | shared ice with Nepean Ravens U14C |
Walter Baker Sports Centre - Pad B | Tue, Jan. 07, 2025 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U16A |
Walter Baker Sports Centre - Pad A | Mon, Jan. 13, 2025 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U12A - Laronde |
Walter Baker Sports Centre - Pad A | Thu, Jan. 16, 2025 5:00 PM - 6:00 PM | shared ice with Nepean Ravens U14B - Beswick |
Walter Baker Sports Centre - Pad B | Tue, Jan. 21, 2025 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U16A |
Nepean Sportsplex - Arena 2 | Thu, Jan. 30, 2025 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U16AA |
Walter Baker Sports Centre - Pad A | Fri, Jan. 31, 2025 7:00 PM - 8:00 PM | shared ice with Nepean Ravens U12A - Piecki |
Walter Baker Sports Centre - Pad B | Tue, Feb. 04, 2025 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U16A |
Merivale Centennial Arena | Wed, Feb. 05, 2025 6:00 PM - 7:00 PM | shared ice with Nepean Ravens U14B - Kennedy |
Sun, Jan. 05, 2025 4:00 PM - 5:00 PM
Ray Friel Centre - Pad 1 (Ron Racette Arena)
Sat, Jan. 18, 2025 5:45 PM - 6:35 PM
Branchaud Briere Complex - Glace Branchaud
Sun, Jan. 19, 2025 3:00 PM - 4:00 PM
Jim Durrell Complex - Peplinski
Fri, Jan. 03, 2025 7:00 PM - 8:00 PM
shared ice with Nepean Ravens U14C
Tue, Jan. 07, 2025 8:15 PM - 9:15 PM
shared ice with Nepean Ravens U16A
Mon, Jan. 13, 2025 8:00 PM - 9:00 PM
shared ice with Nepean Ravens U12A - Laronde