Location | Date | Notes |
---|---|---|
Walter Baker Sports Centre - Pad B | Tue, Sep. 03, 2024 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U16A |
Walter Baker Sports Centre - Pad B | Fri, Sep. 06, 2024 7:15 PM - 8:15 PM | Full ice |
Nepean Sportsplex - Arena 2 | Sun, Sep. 08, 2024 9:15 AM - 10:15 AM | Full ice. Moved to 9:15 AM |
Minto Recreation Complex - Barrhaven - North | Mon, Sep. 09, 2024 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16A |
Walter Baker Sports Centre - Pad A | Fri, Sep. 13, 2024 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U16A |
Nepean Sportsplex - Arena 2 | Sun, Sep. 15, 2024 12:15 PM - 1:15 PM | shared ice with Nepean Ravens U14AA |
Minto Recreation Complex - Barrhaven - North | Mon, Sep. 16, 2024 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U19A |
Walter Baker Sports Centre - Pad A | Fri, Sep. 20, 2024 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U14AA |
Merivale Centennial Arena | Sat, Sep. 21, 2024 7:00 PM - 8:00 PM | Exhibition Game vs GCRA |
Minto Recreation Complex - Barrhaven - North | Mon, Sep. 23, 2024 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U19A |
Walter Baker Sports Centre - Pad A | Fri, Sep. 27, 2024 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U14AA |
Minto Recreation Complex - Barrhaven - North | Mon, Sep. 30, 2024 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U19A |
Nepean Sportsplex - Arena 2 | Thu, Oct. 03, 2024 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U19A |
Minto Recreation Complex - Barrhaven - North | Mon, Oct. 07, 2024 9:00 PM - 10:00 PM | Full ice |
Nepean Sportsplex - Arena 2 | Thu, Oct. 10, 2024 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U14B-2 |
Minto Recreation Complex - Barrhaven - North | Mon, Oct. 14, 2024 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U19A |
Nepean Sportsplex - Arena 2 | Thu, Oct. 17, 2024 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U19A |
Nepean Sportsplex - Arena 1 | Sat, Oct. 19, 2024 7:00 AM - 8:00 AM | Full ice |
Minto Recreation Complex - Barrhaven - North | Mon, Oct. 21, 2024 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U19A |
Walter Baker Sports Centre - Pad B | Tue, Oct. 22, 2024 9:15 PM - 10:15 PM | Full ice |
Minto Recreation Complex - Barrhaven - North | Mon, Oct. 28, 2024 9:00 PM - 10:00 PM | Full ice |
Walter Baker Sports Centre - Pad A | Fri, Nov. 01, 2024 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U19A |
Minto Recreation Complex - Barrhaven - North | Mon, Nov. 04, 2024 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U19A |
Walter Baker Sports Centre - Pad A | Fri, Nov. 08, 2024 5:00 PM - 6:00 PM | shared ice with Nepean Ravens U14AA |
Minto Recreation Complex - Barrhaven - North | Mon, Nov. 11, 2024 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U19A |
Minto Recreation Complex - Barrhaven - North | Mon, Nov. 18, 2024 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U19A |
Walter Baker Sports Centre - Pad A | Fri, Nov. 22, 2024 9:00 PM - 10:00 PM | Full ice |
Minto Recreation Complex - Barrhaven - North | Mon, Nov. 25, 2024 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U19A |
Walter Baker Sports Centre - Pad B | Tue, Nov. 26, 2024 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U14AA |
Minto Recreation Complex - Barrhaven - North | Mon, Dec. 02, 2024 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U19A |
Minto Recreation Complex - Barrhaven - North | Tue, Dec. 03, 2024 5:00 PM - 6:00 PM | Practice moved to 5 PM. Shared ice with Nepean Ravens U14C |
Minto Recreation Complex - Barrhaven - North | Mon, Dec. 09, 2024 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U19A |
Walter Baker Sports Centre - Pad B | Tue, Dec. 10, 2024 8:15 PM - 9:15 PM | Full ice |
Minto Recreation Complex - Barrhaven - North | Mon, Dec. 16, 2024 9:00 PM - 10:00 PM | Full ice |
Minto Recreation Complex - Barrhaven - North | Tue, Dec. 17, 2024 6:00 PM - 7:00 PM | shared ice with Nepean Ravens U14AA |
Merivale Centennial Arena | Sat, Dec. 28, 2024 6:00 PM - 7:00 PM | Full ice |
Minto Recreation Complex - Barrhaven - South | Mon, Dec. 30, 2024 8:15 PM - 9:15 PM | Full ice |
Nepean Sportsplex - Arena 2 | Sat, Jan. 04, 2025 2:15 PM - 3:15 PM | Full ice |
Nepean Sportsplex - Arena 2 | Sun, Jan. 05, 2025 1:15 PM - 2:15 PM | Full ice |
Minto Recreation Complex - Barrhaven - North | Mon, Jan. 06, 2025 9:00 PM - 10:00 PM | Full ice |
Minto Recreation Complex - Barrhaven - North | Mon, Jan. 13, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U19A |
Walter Baker Sports Centre - Pad A | Fri, Jan. 17, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U19A |
Minto Recreation Complex - Barrhaven - North | Mon, Jan. 20, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U19A |
Walter Baker Sports Centre - Pad A | Fri, Jan. 24, 2025 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U14AA |
Minto Recreation Complex - Barrhaven - North | Mon, Jan. 27, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U19A |
Nepean Sportsplex - Arena 2 | Thu, Jan. 30, 2025 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U14A |
Minto Recreation Complex - Barrhaven - North | Mon, Feb. 03, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U19A |
Walter Baker Sports Centre - Pad A | Fri, Feb. 07, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16B - Monteiro |
Sat, Jan. 18, 2025 6:30 PM - 7:45 PM
Howard Darwin Centennial Arena
Sat, Feb. 15, 2025 10:00 AM - 11:30 AM
Cardel Recreation Complex - Matt Bradley