Location | Date | Notes |
---|---|---|
Nepean Sportsplex - Arena 2 | Tue, Sep. 02, 2025 5:15 PM - 6:15 PM | Full ice |
Walter Baker Sports Centre - Pad A | Thu, Sep. 04, 2025 5:00 PM - 6:00 PM | shared ice with Nepean Ravens U16AA |
Walter Baker Sports Centre - Pad B | Tue, Sep. 09, 2025 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U14A |
Walter Baker Sports Centre - Pad B | Sat, Sep. 13, 2025 7:15 PM - 8:15 PM | Full ice |
Minto Recreation Complex - Barrhaven - North | Mon, Sep. 15, 2025 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U14B1 |
Walter Baker Sports Centre - Pad B | Tue, Sep. 16, 2025 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U14A |
Nepean Sportsplex - Arena 1 | Sat, Sep. 20, 2025 8:00 AM - 9:00 AM | Full Ice |
Nepean Sportsplex - Arena 2 | Tue, Sep. 23, 2025 6:15 PM - 7:15 PM | Full ice |
Walter Baker Sports Centre - Pad A | Fri, Sep. 26, 2025 7:00 PM - 8:00 PM | shared ice with GC Session (FUN3-U12) |
Minto Recreation Complex - Barrhaven - North | Mon, Sep. 29, 2025 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U14B1 |
Nepean Sportsplex - Arena 2 | Thu, Oct. 02, 2025 7:15 PM - 8:15 PM | shared ice with Nepean Ravens U16A |
Minto Recreation Complex - Barrhaven - North | Mon, Oct. 06, 2025 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U14B - Bird |
Nepean Sportsplex - Arena 2 | Thu, Oct. 09, 2025 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U16A |
Walter Baker Sports Centre - Pad B | Tue, Oct. 14, 2025 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U16AA |
Walter Baker Sports Centre - Pad A | Fri, Oct. 17, 2025 7:00 PM - 8:00 PM | shared ice with GC Session (FUN3-U12) |
Minto Recreation Complex - Barrhaven - North | Mon, Oct. 20, 2025 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U14B - Bird |
Nepean Sportsplex - Arena 2 | Tue, Oct. 21, 2025 5:15 PM - 6:15 PM | Full ice |
Minto Recreation Complex - Barrhaven - North | Mon, Oct. 27, 2025 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U14A |
Merivale Centennial Arena | Wed, Oct. 29, 2025 6:00 PM - 7:00 PM | shared ice with Nepean Ravens U14B - Crites |
Minto Recreation Complex - Barrhaven - North | Mon, Nov. 03, 2025 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U14B - Bird |
Nepean Sportsplex - Arena 2 | Thu, Nov. 06, 2025 7:15 PM - 8:15 PM | shared ice with Nepean Ravens U16C |
Minto Recreation Complex - Barrhaven - North | Mon, Nov. 10, 2025 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U14B - Bird |
Minto Recreation Complex - Barrhaven - North | Mon, Nov. 17, 2025 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U14B - Bird |
Walter Baker Sports Centre - Pad A | Fri, Nov. 21, 2025 7:00 PM - 8:00 PM | shared ice with GC Session (FUN3-U12) |
Nepean Sportsplex - Arena 2 | Thu, Nov. 27, 2025 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U14B - Bird |
Walter Baker Sports Centre - Pad A | Fri, Nov. 28, 2025 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U16AA |
Minto Recreation Complex - Barrhaven - North | Mon, Dec. 01, 2025 8:00 PM - 9:00 PM | Full ice |
Walter Baker Sports Centre - Pad B | Tue, Dec. 02, 2025 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U16A |
Minto Recreation Complex - Barrhaven - North | Mon, Dec. 08, 2025 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U14B - Bird |
Nepean Sportsplex - Arena 2 | Thu, Dec. 11, 2025 7:15 PM - 8:15 PM | shared ice with Nepean Ravens U16C |
Minto Recreation Complex - Barrhaven - North | Mon, Dec. 15, 2025 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U14B - Bird |
Walter Baker Sports Centre - Pad A | Fri, Dec. 19, 2025 7:00 PM - 8:00 PM | shared ice with GC Session (FUN3-U12) |
Sun, Sep. 21, 2025 2:00 PM - 3:00 PM
Jim Durrell Arena (1265 Walkley Road)
Fri, Sep. 26, 2025 7:00 PM - 8:00 PM
shared ice with GC Session (FUN3-U12)