Location | Date | Notes |
---|---|---|
Nepean Sportsplex - Arena 2 | Tue, Sep. 02, 2025 5:15 PM - 6:15 PM | Full ice |
Walter Baker Sports Centre - Pad A | Thu, Sep. 04, 2025 5:00 PM - 6:00 PM | shared ice with Nepean Ravens U16AA |
Minto Recreation Complex - Barrhaven - North | Mon, Sep. 08, 2025 8:00 PM - 9:00 PM | Full ice |
Walter Baker Sports Centre - Pad B | Sat, Sep. 13, 2025 7:15 PM - 8:15 PM | Full ice |
Minto Recreation Complex - Barrhaven - North | Mon, Sep. 15, 2025 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U14B1 |
Walter Baker Sports Centre - Pad B | Tue, Sep. 16, 2025 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U19A |
Walter Baker Sports Centre - Pad A | Fri, Sep. 19, 2025 5:00 PM - 6:00 PM | shared ice with Nepean Ravens U16A |
Nepean Sportsplex - Arena 2 | Tue, Sep. 23, 2025 6:15 PM - 7:15 PM | Full ice |
Walter Baker Sports Centre - Pad A | Fri, Sep. 26, 2025 7:00 PM - 8:00 PM | shared ice with GC Session (FUN3-U12) |
Minto Recreation Complex - Barrhaven - North | Mon, Sep. 29, 2025 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U14B1 |
Nepean Sportsplex - Arena 2 | Thu, Oct. 02, 2025 7:15 PM - 8:15 PM | shared ice with Nepean Ravens U16A |
Sat, Sep. 06, 2025 9:00 AM - 10:00 AM
Angus Glen Community Centre West
Sat, Sep. 06, 2025 4:45 PM - 5:45 PM
Angus Glen Community Centre East
Thu, Sep. 04, 2025 5:00 PM - 6:00 PM
shared ice with Nepean Ravens U16AA