Location | Date | Notes |
---|---|---|
Brewer Arena | Sat, Sep. 13, 2025 4:00 PM - 5:00 PM | Full Ice |
Nepean Sportsplex - Arena 2 | Thu, Sep. 18, 2025 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U16B |
Nepean Sportsplex - Arena 2 | Thu, Sep. 25, 2025 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U19A |
Nepean Sportsplex - Arena 2 | Sat, Oct. 04, 2025 12:15 PM - 1:15 PM | Full ice |
Minto Recreation Complex - Barrhaven - North | Fri, Oct. 10, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16B |
Walter Baker Sports Centre - Pad A | Fri, Oct. 17, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16A |
Walter Baker Sports Centre - Pad A | Fri, Oct. 24, 2025 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U16B |
Nepean Sportsplex - Arena 2 | Thu, Oct. 30, 2025 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U14B - Bird |
Nepean Sportsplex - Arena 2 | Thu, Nov. 06, 2025 7:15 PM - 8:15 PM | shared ice with Nepean Ravens U14AA |
Merivale Centennial Arena | Wed, Nov. 12, 2025 7:00 PM - 8:00 PM | shared ice with Nepean Ravens U16B |
Nepean Sportsplex - Arena 2 | Thu, Nov. 20, 2025 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U16B |
Minto Recreation Complex - Barrhaven - North | Fri, Nov. 28, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16B |
Walter Baker Sports Centre - Pad A | Fri, Dec. 05, 2025 5:00 PM - 6:00 PM | Full ice |
Nepean Sportsplex - Arena 2 | Thu, Dec. 11, 2025 7:15 PM - 8:15 PM | shared ice with Nepean Ravens U14AA |
Walter Baker Sports Centre - Pad A | Fri, Dec. 19, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16B |
Sat, Sep. 27, 2025 3:00 PM - 4:00 PM
Jim Durrell Complex - Peplinski
Sat, Sep. 27, 2025 3:00 PM - 4:00 PM
Jim Durrell Complex - Peplinski
Fri, Oct. 10, 2025 9:00 PM - 10:00 PM
shared ice with Nepean Ravens U16B
Fri, Oct. 17, 2025 9:00 PM - 10:00 PM
shared ice with Nepean Ravens U16A