Location | Date | Notes |
---|---|---|
Walter Baker Sports Centre - Pad A | Wed, Sep. 10, 2025 9:00 PM - 10:00 PM | Full Ice |
Walter Baker Sports Centre - Pad B | Sat, Sep. 13, 2025 8:15 PM - 9:15 PM | Full ice |
Minto Recreation Complex - Barrhaven - North | Mon, Sep. 15, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16AA |
Walter Baker Sports Centre - Pad A | Fri, Sep. 19, 2025 9:00 PM - 10:00 PM | Full ice |
Walter Baker Sports Centre - Pad B | Sat, Sep. 20, 2025 6:15 PM - 7:15 PM | EXHIBITION GAME vs Gatineau |
Minto Recreation Complex - Barrhaven - North | Sun, Sep. 21, 2025 1:00 PM - 2:00 PM | Full Ice |
Minto Recreation Complex - Barrhaven - North | Mon, Sep. 22, 2025 8:00 PM - 9:00 PM | Full ice |
Nepean Sportsplex - Arena 2 | Thu, Sep. 25, 2025 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U16C |
Minto Recreation Complex - Barrhaven - North | Mon, Sep. 29, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16AA |
Nepean Sportsplex - Arena 2 | Thu, Oct. 02, 2025 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U16AA |
Minto Recreation Complex - Barrhaven - North | Mon, Oct. 06, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16AA |
Walter Baker Sports Centre - Pad A | Fri, Oct. 10, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16A |
Walter Baker Sports Centre - Pad B | Tue, Oct. 14, 2025 9:15 PM - 10:15 PM | shared ice with Nepean Ravens U19B2 |
Minto Recreation Complex - Barrhaven - North | Fri, Oct. 17, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U19B1 |
Minto Recreation Complex - Barrhaven - North | Mon, Oct. 20, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16AA |
Walter Baker Sports Centre - Pad B | Tue, Oct. 21, 2025 8:15 PM - 9:15 PM | Full ice |
Minto Recreation Complex - Barrhaven - North | Mon, Oct. 27, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16AA |
Walter Baker Sports Centre - Pad B | Tue, Oct. 28, 2025 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U16AA |
Minto Recreation Complex - Barrhaven - North | Mon, Nov. 03, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16AA |
Walter Baker Sports Centre - Pad A | Fri, Nov. 07, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16AA |
Minto Recreation Complex - Barrhaven - North | Mon, Nov. 10, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16AA |
Minto Recreation Complex - Barrhaven - North | Mon, Nov. 17, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16AA |
Nepean Sportsplex - Arena 2 | Thu, Nov. 20, 2025 7:15 PM - 8:15 PM | shared ice with Nepean Ravens U14A |
Minto Recreation Complex - Barrhaven - North | Mon, Nov. 24, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16AA |
Walter Baker Sports Centre - Pad A | Fri, Nov. 28, 2025 9:00 PM - 10:00 PM | Full ice |
Minto Recreation Complex - Barrhaven - North | Mon, Dec. 01, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16AA |
Walter Baker Sports Centre - Pad A | Fri, Dec. 05, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16A |
Minto Recreation Complex - Barrhaven - North | Mon, Dec. 08, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16AA |
Nepean Sportsplex - Arena 2 | Thu, Dec. 11, 2025 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U16AA |
Minto Recreation Complex - Barrhaven - North | Mon, Dec. 15, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16AA |
Nepean Sportsplex - Arena 2 | Thu, Dec. 18, 2025 7:15 PM - 8:15 PM | shared ice with Nepean Ravens U14A |
Sat, Sep. 27, 2025 6:45 PM - 8:15 PM
Walter Baker Sports Centre - Pad B
Sun, Oct. 05, 2025 7:00 PM - 8:00 PM
Richmond Memorial Community Centre
Mon, Sep. 29, 2025 9:00 PM - 10:00 PM
shared ice with Nepean Ravens U16AA
Thu, Oct. 02, 2025 8:15 PM - 9:15 PM
shared ice with Nepean Ravens U16AA
Mon, Oct. 06, 2025 9:00 PM - 10:00 PM
shared ice with Nepean Ravens U16AA