Location | Date | Notes |
---|---|---|
Minto Recreation Complex - Barrhaven - North | Mon, Sep. 11, 2023 7:00 PM - 8:00 PM | shared with Nepean Ravens - U12A-2 |
Walter Baker Sports Centre - Pad B | Fri, Sep. 15, 2023 6:30 PM - 7:30 PM | shared with Nepean Ravens - U12A-2 |
Nepean Sportsplex - Arena 2 | Sun, Sep. 17, 2023 9:15 AM - 10:15 AM | shared with Nepean Ravens - U12A-2 |
Nepean Sportsplex - Arena 2 | Thu, Sep. 21, 2023 6:15 PM - 7:15 PM | shared with Nepean Ravens - U12A-2 |
Nepean Sportsplex - Arena 2 | Sat, Sep. 23, 2023 1:15 PM - 2:15 PM | Changed to shared ice practice due to Sportsplex 1 being closed. Changed time to 1:15 PM. |
Nepean Sportsplex 2 | Tue, Sep. 26, 2023 6:15 PM - 7:15 PM | Nex Gen PowerSkating |
Nepean Sportsplex - Arena 2 | Thu, Sep. 28, 2023 5:15 PM - 6:15 PM | shared ice with Nepean Ravens - U12A-2 |
Bell Kanata Sensplex | Sat, Sep. 30, 2023 10:15 AM - 11:15 AM | Practice Full ice |
Nepean Sportsplex - Arena 2 | Tue, Oct. 03, 2023 7:15 PM - 8:15 PM | Nex Gen PowerSkating |
Nepean Sportsplex - Arena 2 | Thu, Oct. 05, 2023 5:15 PM - 6:15 PM | shared with Nepean Ravens - U12A - Engler |
Nepean Sportsplex 2 | Sat, Oct. 07, 2023 9:15 AM - 10:15 AM | Full ice |
Nepean Sportsplex - Arena 2 | Tue, Oct. 10, 2023 5:15 PM - 6:15 PM | Practice moved to Tue Oct 10 to accomadte teams in Next Gen. Shared with Nepean Ravens - U12A - Engler |
Nepean Sportsplex - Arena 2 | Tue, Oct. 17, 2023 6:15 PM - 7:15 PM | Nex Gen PowerSkating |
Nepean Sportsplex - Arena 2 | Thu, Oct. 19, 2023 5:15 PM - 6:15 PM | shared with Nepean Ravens - U12A - Engler |
Merivale Centennial Arena | Sat, Oct. 21, 2023 7:00 PM - 8:00 PM | Full ice |
Nepean Sportsplex - Arena 2 | Tue, Oct. 24, 2023 7:15 PM - 8:15 PM | Nex Gen PowerSkating |
Merivale Centennial Arena | Wed, Oct. 25, 2023 6:00 PM - 7:00 PM | Full ice |
Nepean Sportsplex - Arena 2 | Thu, Nov. 02, 2023 5:15 PM - 6:15 PM | shared with Nepean Ravens - U12B - Laronde |
Jim Durrell Arena | Fri, Nov. 03, 2023 7:15 PM - 8:15 PM | Walkley arena-Full Ice Practice added |
Minto Recreation Complex - Barrhaven - North | Fri, Nov. 10, 2023 5:00 PM - 6:00 PM | shared ice with Nepean Ravens - U12A - Engler |
Bell SENSplex - Myers Automotive Arena | Sat, Nov. 11, 2023 7:00 AM - 8:00 AM | Full ice |
Nepean Sportsplex - Arena 2 | Tue, Nov. 14, 2023 7:15 PM - 8:15 PM | shared ice with Nepean Ravens - U12B - Crites |
Nepean Sportsplex - Arena 2 | Tue, Nov. 21, 2023 6:15 PM - 7:15 PM | Nex Gen PowerSkating |
Nepean Sportsplex - Arena 2 | Thu, Nov. 23, 2023 5:15 PM - 6:15 PM | shared ice with Nepean Ravens - U12A - Engler |
Minto Recreation Complex - Barrhaven - North | Fri, Nov. 24, 2023 5:00 PM - 6:00 PM | shared ice with Nepean Ravens - U12C - Hall |
Nepean Sportsplex - Arena 2 | Tue, Nov. 28, 2023 7:15 PM - 8:15 PM | Nex Gen PowerSkating |
Walter Baker Sports Centre - Pad B | Fri, Dec. 01, 2023 6:30 PM - 7:30 PM | Full ice |
Nepean Sportsplex - Arena 2 | Sun, Dec. 03, 2023 7:15 AM - 8:15 AM | Full ice |
Nepean Sportsplex - Arena 1 | Tue, Dec. 05, 2023 5:00 PM - 6:00 PM | shared ice with Nepean Ravens - U12A - Engler |
Nepean Sportsplex - Arena 1 | Sat, Dec. 09, 2023 7:00 AM - 8:00 AM | Full ice |
Minto Recreation Complex - Barrhaven - North | Mon, Dec. 11, 2023 7:00 PM - 8:00 PM | shared ice with Nepean Ravens - U12A - Engler |
Nepean Sportsplex 2 | Tue, Dec. 12, 2023 6:15 PM - 7:15 PM | Nex Gen PowerSkating |
Nepean Sportsplex - Arena 2 | Thu, Dec. 14, 2023 5:15 PM - 6:15 PM | shared ice with Nepean Ravens - U12A - Engler |
Minto Recreation Complex - Barrhaven - North | Mon, Dec. 18, 2023 7:00 PM - 8:00 PM | shared ice with Nepean Ravens - U12A - Engler |
Nepean Sportsplex - Arena 2 | Tue, Dec. 19, 2023 7:15 PM - 8:15 PM | Nex Gen PowerSkating |
Nepean Sportsplex - Arena 2 | Thu, Dec. 21, 2023 5:15 PM - 6:15 PM | Full ice |
Merivale Centennial Arena | Wed, Dec. 27, 2023 6:00 PM - 7:00 PM | shared with Nepean Ravens - U12A - Engler |
Walter Baker Sports Centre - Pad B | Fri, Jan. 05, 2024 6:30 PM - 7:30 PM | shared ice with Nepean Ravens - U12C - Churchill |
Nepean Sportsplex - Arena 2 | Tue, Jan. 09, 2024 6:15 PM - 7:15 PM | Nex Gen PowerSkating |
Nepean Sportsplex - Arena 2 | Tue, Jan. 16, 2024 6:15 PM - 7:15 PM | Nex Gen PowerSkating |
Nepean Sportsplex - Arena 2 | Tue, Jan. 23, 2024 6:15 PM - 7:15 PM | Nex Gen PowerSkating |
Nepean Sportsplex - Arena 2 | Tue, Jan. 30, 2024 6:15 PM - 7:15 PM | Nex Gen PowerSkating |
Nepean Sportsplex - Arena 2 | Tue, Feb. 06, 2024 6:15 PM - 7:15 PM | Nex Gen PowerSkating |
Nepean Sportsplex - Arena 2 | Tue, Feb. 13, 2024 6:15 PM - 7:15 PM | Nex Gen PowerSkating |
Nepean Sportsplex - Arena 2 | Tue, Feb. 20, 2024 6:15 PM - 7:15 PM | Nex Gen PowerSkating |
Nepean Sportsplex - Arena 2 | Tue, Feb. 27, 2024 6:15 PM - 7:15 PM | Nex Gen PowerSkating |
Sat, Dec. 16, 2023 1:00 PM - 2:00 PM
CARDELREC Recreation Complex A
Mon, Dec. 11, 2023 7:00 PM - 8:00 PM
shared ice with Nepean Ravens - U12A - Engler
Tue, Dec. 12, 2023 6:15 PM - 7:15 PM
Nex Gen PowerSkating