Location | Date | Notes |
---|---|---|
Merivale Centennial Arena | Wed, Sep. 06, 2023 7:00 PM - 8:00 PM | shared ice with Nepean Ravens - U14AA |
Walter Baker A | Mon, Sep. 11, 2023 9:00 PM - 10:00 PM | Full ice |
Walter Baker Sports Centre - Pad A | Fri, Sep. 15, 2023 9:00 PM - 10:00 PM | Full ice |
Nepean Sportsplex - Arena 2 | Sat, Sep. 16, 2023 2:15 PM - 3:15 PM | Full ice |
Nepean sportsplex - Arena 2 | Sun, Sep. 17, 2023 7:15 PM - 8:15 PM | Full ice |
Merivale Arena 1765 Merivale Road | Mon, Sep. 18, 2023 8:00 PM - 9:00 PM | |
Tony Graham Recreation Complex - Rink B | Fri, Sep. 22, 2023 8:15 PM - 9:15 PM | Full ice |
Nepean Sportsplex - Arena 2 | Sun, Sep. 24, 2023 10:15 AM - 11:15 AM | Moved to 10:15 AM due to loss of ice. Shared ice with Nepean Ravens - U16A |
Walter Baker Sports Centre - Pad B | Mon, Sep. 25, 2023 7:30 PM - 8:30 PM | Full ice |
Walter Baker Sports Centre - Pad B | Tue, Sep. 26, 2023 8:30 PM - 9:30 PM | shared ice with Nepean Ravens - U16A |
Minto Recreation Complex - Barrhaven - North | Mon, Oct. 02, 2023 8:00 PM - 9:00 PM | shared ice with Nepean Ravens - U14AA |
Minto Recreation Complex - Barrhaven - North | Mon, Oct. 09, 2023 8:00 PM - 9:00 PM | shared with Nepean Ravens - U14AA |
Minto Recreation Complex - Barrhaven - North | Mon, Oct. 16, 2023 8:00 PM - 9:00 PM | shared with Nepean Ravens - U14AA |
Walter Baker Sports Centre - Pad A | Fri, Oct. 20, 2023 9:00 PM - 10:00 PM | Full Ice Practice |
Minto Recreation Complex - Barrhaven - North | Mon, Oct. 23, 2023 8:00 PM - 9:00 PM | shared with Nepean Ravens - U14AA |
Walter Baker Sports Centre - Pad A | Fri, Oct. 27, 2023 9:00 PM - 10:00 PM | Full ice |
Nepean Sportsplex - Arena 2 | Sun, Oct. 29, 2023 7:15 AM - 8:15 AM | Full ice |
Minto Recreation Complex - Barrhaven - North | Mon, Oct. 30, 2023 8:00 PM - 9:00 PM | shared with Nepean Ravens - U14AA |
Minto Recreation Complex - Barrhaven - North | Mon, Nov. 06, 2023 8:00 PM - 9:00 PM | shared ice with Nepean Ravens - U14AA |
Nepean Sportsplex - Arena 2 | Sat, Nov. 11, 2023 4:15 PM - 5:15 PM | Full ice |
Minto Recreation Complex - Barrhaven - North | Mon, Nov. 13, 2023 8:00 PM - 9:00 PM | shared ice with Nepean Ravens - U14AA |
Minto Recreation Complex - Barrhaven - North | Mon, Nov. 20, 2023 8:00 PM - 9:00 PM | shared ice with Nepean Ravens - U14AA |
Walter Baker Sports Centre - Pad B | Fri, Nov. 24, 2023 7:30 PM - 8:30 PM | shared ice with GC Session (FUN3-U12) |
Merivale Centennial Arena | Sat, Nov. 25, 2023 7:00 PM - 8:00 PM | Full ice |
Minto Recreation Complex - Barrhaven - North | Mon, Nov. 27, 2023 8:00 PM - 9:00 PM | shared ice with Nepean Ravens - U14AA |
Walter Baker Sports Centre - Pad B | Tue, Nov. 28, 2023 8:30 PM - 9:30 PM | Full ice - Powerskating |
Minto Recreation Complex - Barrhaven - North | Mon, Dec. 04, 2023 8:00 PM - 9:00 PM | shared ice with Nepean Ravens - U14AA |
Minto Recreation Complex - Barrhaven - North | Mon, Dec. 11, 2023 8:00 PM - 9:00 PM | shared ice with Nepean Ravens - U14AA |
Walter Baker Sports Centre - Pad A | Fri, Dec. 15, 2023 9:00 PM - 10:00 PM | Full ice |
Minto Recreation Complex - Barrhaven - North | Mon, Dec. 18, 2023 8:00 PM - 9:00 PM | shared ice with Nepean Ravens - U14AA |
Minto Recreation Complex - Barrhaven - North | Wed, Dec. 20, 2023 8:00 PM - 9:00 PM | Full ice |
Nepean Sportsplex - Arena 2 | Thu, Dec. 28, 2023 8:15 PM - 9:15 PM | Full ice |
Nepean Sportsplex - Arena 2 | Thu, Jan. 04, 2024 8:15 PM - 9:15 PM | shared with Nepean Ravens - U16B - Lees |
Sun, Dec. 17, 2023 12:15 PM - 1:15 PM
Sat, Jan. 06, 2024 11:00 AM - 12:00 PM
Nepean Sportsplex - Steve Yzerman
Sat, Jan. 13, 2024 8:00 PM - 9:00 PM
Mon, Dec. 11, 2023 8:00 PM - 9:00 PM
shared ice with Nepean Ravens - U14AA
Mon, Dec. 18, 2023 8:00 PM - 9:00 PM
shared ice with Nepean Ravens - U14AA